आये आज हम बात करेंगे इंडिया के Top 5 Cars जो की 10 लाख क्व Under आती है जिसमे टाटा, हुंडई जैसे कार शामिल है इस सिग्मेंट में टाटा ने सबसे जायदा बाजी मारी है लोगो का विस्वास 2024 में टाटा के साथ बहुत जायदा बढ़ गया है ,कस्टमर टाटा की गाड़ियों को सेफ्टी के मामले में जायदा प्रेफर कर रहे है Best 5 Car In 2024 Under 10 Lakh In India उनकी लिस्ट नीचे दी गई है
1. Tata Punch (Price: Rs.6 Lakh Onwards)
Feature | Description |
---|---|
Engine Options | 1 Petrol Engine (1199 cc) <br> 1 CNG Engine (1199 cc) |
Transmission Options | Manual & Automatic |
Mileage | Petrol: 18.8 kmpl to 26.99 km/kg (depending on variant and fuel type) |
Ground Clearance | 187 mm |
Seating Capacity | 5 |
Engine Configuration | 3-cylinder |
Dimensions | Length: 3827 mm <br> Width: 1742 mm <br> Wheelbase: 2445 mm |
2. Tata Altroz (Price: Rs.6.60 Lakh Onwards) …
Feature | Description |
---|---|
Touchscreen Infotainment | 7-inch display supporting Apple CarPlay and Android Auto |
Automatic Climate Control | Enables automatic adjustment of airflow and temperature |
Connected Car Technology | Offers remote vehicle control, tracking, geo-fencing, etc. |
Sunroof | Adds to the premium feel of the vehicle, providing natural light and ventilation |
Wireless Phone Charger | Convenient charging solution for compatible smartphones, eliminating the need for cables |
Harman Sound System | Premium audio experience with immersive sound quality |
Rear 12V Power Outlet | Enables rear passengers to charge their devices while on the move |
Height-Adjustable Driver’s Seat | Allows drivers to find their optimal driving position for personalized comfort |
3. Hyundai Grand i10 Nios (Price: Rs.5.84 Lakh Onwards) ..
.
Feature | Description |
---|---|
Eight-inch touchscreen display | Provides a user-friendly interface for various functions |
Apple CarPlay and Android Auto connectivity | Allows seamless integration of smartphones for navigation, music, and calls |
Cruise control | Enables the vehicle to maintain a set speed without constant driver input |
Automatic temperature control | Automatically regulates the cabin temperature for comfort |
Voice recognition | Allows hands-free operation of various functions using voice commands |
4. Hyundai Venue (Price: Rs.7.89 Lakh Onwards) …
Feature | Description |
---|---|
Seating Capacity | 5 |
Dimensions | – Length: 3995 mm <br> – Width: 1770 mm <br> – Height: 1617 mm <br> – Wheelbase: 2500 mm <br> – Ground Clearance: 195 mm |
Fuel Tank Capacity | 45 Litres |
Engine Oil Capacity | 3.6 Litres |
Boot Space | 350 Litres |
Kerb Weight | 1082 kg |
Variants | 23 |
Multimedia Touchscreen Display | 8 inches |
Supervision Cluster | 4.2 inches |
Speakers | 4 |
Connectivity | – Wireless Apple CarPlayTM <br> – AndroidTM Auto compatibility |
Wireless Charging Pad | Included |
Centre Console Box | Sliding type |
Heated Door Mirrors | Available |
USB-C Power Outlet | 1x |
5. Tata Nexon (Price: Rs.8.10 Lakh Onwards)
Feature | Description |
---|---|
Engine Options | – 1.2-litre turbo petrol (120PS/170Nm) <br> – 1.5-litre diesel (115PS/260Nm) |
Transmission Options | Petrol: 5-speed manual, 6-speed manual, 6-speed AMT, 7-speed DCT <br> Diesel: 6-speed manual, 6-speed AMT |
Paddle Shifters | Available on all automatic transmissions for a more engaging driving experience |
Fuel Efficiency (Petrol) | – 17.44 kmpl (5-speed and 6-speed MT) <br> – 17.18 kmpl (6-speed AMT) <br> – 17.01 kmpl (7-speed DCT) |
Fuel Efficiency (Diesel) | – 23.23 kmpl (Manual) <br> – 24.08 kmpl (AMT) |
Dimensions | Length: 3995mm <br> Width: 1804mm <br> Height: 1620mm <br> Wheelbase: 2498mm <br> Ground Clearance: 208mm |
Infotainment System | 10.25-inch touchscreen |
Driver’s Display | 10.25-inch digital display |
360-degree Camera System | Provides a panoramic view around the vehicle for enhanced safety and convenience |
xon
Also Readhttps://realtalk.co.in/new-generation-maruti-dzire-%e0%a4%b8%e0%a4%a8%e0%a4%b0%e0%a5%82%e0%a4%ab-%e0%a4%95%e0%a5%87-%e0%a4%b8%e0%a4%be%e0%a4%a5-%e0%a4%86%e0%a4%8f%e0%a4%97%e0%a5%80-%e0%a4%a8%e0%a4%88-%e0%a4%ae%e0%a4%be/